First Division
Pos | Team | P | W | L | D | FF | + | - | +/- | BP | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 12 | 3 | 0 | 0 | 412 | 330 | 82 | 0 | 39 |
2 | ![]() ![]() ![]() | 15 | 12 | 2 | 0 | 1 | 652 | 278 | 94 | 0 | 32 |
3 | ![]() ![]() ![]() | 15 | 9 | 3 | 1 | 2 | 372 | 278 | 94 | 0 | 32 |
4 | ![]() ![]() ![]() | 15 | 5 | 9 | 0 | 1 | 392 | 446 | -54 | 0 | 24 |
Second Division
Pos | Team | P | W | L | D | FF | + | - | +/- | BP | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 14 | 14 | 0 | 0 | 0 | 488 | 146 | 342 | 0 | 42 |
2 | ![]() ![]() ![]() | 14 | 9 | 5 | 0 | 0 | 322 | 244 | 78 | 0 | 32 |
3 | ![]() ![]() ![]() | 14 | 9 | 3 | 0 | 2 | 304 | 192 | 112 | 0 | 30 |
4 | ![]() ![]() ![]() | 14 | 6 | 7 | 1 | 0 | 252 | 334 | -82 | 0 | 27 |
5 | ![]() ![]() ![]() | 14 | 6 | 7 | 1 | 1 | 258 | 260 | -2 | 0 | 26 |
6 | ![]() ![]() ![]() | 14 | 6 | 7 | 0 | 1 | 254 | 222 | 32 | 0 | 25 |
7 | ![]() ![]() ![]() | 14 | 4 | 10 | 0 | 0 | 194 | 448 | -254 | 0 | 22 |
8 | ![]() ![]() ![]() | 14 | 1 | 4 | 0 | 9 | 72 | 302 | -230 | 0 | 7 |
Ladder Legend
Club Championship
Pos | Team | 1st | 2nd | Total |
---|---|---|---|---|
1 | ![]() ![]() ![]() | 39 | 27 | 66 |
2 | ![]() ![]() ![]() | 38 | 26 | 64 |
3 | ![]() ![]() ![]() | 32 | 25 | 57 |
4 | ![]() ![]() ![]() | 24 | 32 | 56 |
5 | ![]() ![]() ![]() | 0 | 42 | 42 |
6 | ![]() ![]() ![]() | 0 | 30 | 30 |
7 | ![]() ![]() ![]() | 15 | 7 | 22 |
8 | ![]() ![]() ![]() | 0 | 22 | 22 |
Ladder Legend