First Division
Pos | Team | P | W | L | D | FF | + | - | +/- | BP | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 13 | 1 | 0 | 1 | 488 | 232 | 256 | 10 | 53 |
2 | ![]() ![]() ![]() | 16 | 9 | 3 | 1 | 0 | 426 | 192 | 234 | 10 | 48 |
3 | ![]() ![]() ![]() | 16 | 7 | 4 | 1 | 1 | 384 | 333 | 51 | 10 | 42 |
4 | ![]() ![]() ![]() | 16 | 6 | 9 | 0 | 0 | 361 | 432 | -71 | 7 | 36 |
5 | ![]() ![]() ![]() | 16 | 3 | 10 | 0 | 0 | 226 | 476 | -250 | 10 | 35 |
6 | ![]() ![]() ![]() | 16 | 2 | 11 | 0 | 0 | 236 | 516 | -280 | 10 | 33 |
Ladder Legend
Round 1
Round 2
Round 4
Representative
Date | Home | Results | Away | Time | Venue | Article |
---|
Round 5
Round 6
Round 7
Round 9
Round 10
Round 11
Round 12
Round 13
Round 14
Round 15
Round 16
Finals Week 1
Finals Week 2
Date | Home | Results | Away | Time | Venue | Article |
---|---|---|---|---|---|---|
UTS Tigers ![]() ![]() ![]() | 52 - 0 | ![]() ![]() ![]() | Recap |
Grand Final
Date | Home | Results | Away | Time | Venue | Article |
---|---|---|---|---|---|---|
Norwest Polecats ![]() ![]() ![]() | 20 - 16 | ![]() ![]() ![]() | Recap |
Second Division
Pos | Team | P | W | L | D | FF | + | - | +/- | BP | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 12 | 9 | 2 | 0 | 0 | 333 | 148 | 185 | 10 | 41 |
2 | ![]() ![]() ![]() | 12 | 8 | 2 | 0 | 0 | 232 | 156 | 76 | 10 | 40 |
3 | ![]() ![]() ![]() | 12 | 5 | 3 | 0 | 1 | 226 | 286 | -60 | 10 | 33 |
4 | ![]() ![]() ![]() | 12 | 4 | 5 | 0 | 1 | 194 | 263 | -69 | 10 | 30 |
5 | ![]() ![]() ![]() | 12 | 0 | 6 | 0 | 2 | 144 | 396 | -252 | 10 | 22 |
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Date | Home | Results | Away | Time | Venue | Article |
---|
Round 9
Round 10
Round 11
Round 12
Round 13
Round 14
Round 15
Round 16
Finals Week 1
Finals Week 2
Date | Home | Results | Away | Time | Venue | Article |
---|---|---|---|---|---|---|
Norwest Polecats ![]() ![]() ![]() | 22 - 23 | ![]() ![]() ![]() | Recap |
Grand Final
Date | Home | Results | Away | Time | Venue | Article |
---|---|---|---|---|---|---|
UTS Tigers ![]() ![]() ![]() | 22 - 26 | ![]() ![]() ![]() | Recap |
Club Championship
Pos | Team | 1st | 2nd | Total |
---|---|---|---|---|
1 | ![]() ![]() ![]() | 53 | 41 | 94 |
2 | ![]() ![]() ![]() | 48 | 40 | 88 |
3 | ![]() ![]() ![]() | 42 | 30 | 72 |
4 | ![]() ![]() ![]() | 33 | 33 | 66 |
5 | ![]() ![]() ![]() | 36 | 0 | 36 |
6 | ![]() ![]() ![]() | 35 | 0 | 35 |
7 | ![]() ![]() ![]() | 0 | 22 | 22 |
Ladder Legend