First Division
Pos | Team | P | W | L | D | FF | + | - | +/- | BP | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 13 | 1 | 0 | 0 | 542 | 162 | 380 | 9 | 53 |
2 | ![]() ![]() ![]() | 16 | 11 | 3 | 0 | 0 | 478 | 292 | 186 | 9 | 49 |
3 | ![]() ![]() ![]() | 16 | 8 | 7 | 0 | 0 | 386 | 330 | 56 | 9 | 42 |
4 | ![]() ![]() ![]() | 16 | 2 | 12 | 0 | 0 | 240 | 516 | -276 | 9 | 31 |
5 | ![]() ![]() ![]() | 16 | 2 | 8 | 0 | 1 | 130 | 434 | -304 | 8 | 31 |
6 | ![]() ![]() ![]() | 16 | 5 | 8 | 0 | 0 | 310 | 384 | -74 | 9 | 20 |
Ladder Legend
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Representative
Date | Home | Results | Away | Time | Venue | Article |
---|---|---|---|---|---|---|
City ![]() ![]() ![]() | 22 - 22 | ![]() ![]() ![]() | Recap |
Round 7
Round 8
Round 9
Round 10
Round 11
Round 12
Round 13
Round 14
Round 15
Round 16
Finals Week 1
Finals Week 2
Date | Home | Results | Away | Time | Venue | Article |
---|---|---|---|---|---|---|
TAFE Western Sydney Polecats ![]() ![]() ![]() | 34 - 14 | ![]() ![]() ![]() | Recap |
Grand Final
Date | Home | Results | Away | Time | Venue | Article |
---|---|---|---|---|---|---|
UTS Tigers ![]() ![]() ![]() | 24 - 16 | ![]() ![]() ![]() | Recap |
Second Division
Pos | Team | P | W | L | D | FF | + | - | +/- | BP | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 16 | 15 | 0 | 0 | 0 | 524 | 104 | 420 | 9 | 56 |
2 | ![]() ![]() ![]() | 16 | 10 | 4 | 0 | 0 | 354 | 278 | 76 | 9 | 47 |
3 | ![]() ![]() ![]() | 16 | 7 | 7 | 0 | 0 | 364 | 290 | 74 | 9 | 41 |
4 | ![]() ![]() ![]() | 16 | 4 | 6 | 1 | 2 | 222 | 440 | -218 | 9 | 33 |
5 | ![]() ![]() ![]() | 16 | 2 | 4 | 1 | 3 | 150 | 422 | -272 | 9 | 29 |
6 | ![]() ![]() ![]() | 16 | 3 | 6 | 0 | 2 | 168 | 458 | -290 | 9 | 29 |
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Representative
Date | Home | Results | Away | Time | Venue | Article |
---|---|---|---|---|---|---|
City ![]() ![]() ![]() | 22 - 22 | ![]() ![]() ![]() | Recap |
Round 7
Round 8
Round 9
Round 10
Round 11
Round 12
Round 13
Round 14
Round 15
Round 16
Finals Week 1
Finals Week 2
Date | Home | Results | Away | Time | Venue | Article |
---|---|---|---|---|---|---|
UC Grizzlies ![]() ![]() ![]() | 32 - 0 | ![]() ![]() ![]() | Recap |
Grand Final
Date | Home | Results | Away | Time | Venue | Article |
---|---|---|---|---|---|---|
TAFE Western Sydney Polecats ![]() ![]() ![]() | 14 - 38 | ![]() ![]() ![]() | Recap |
Club Championship
Pos | Team | 1st | 2nd | Total |
---|---|---|---|---|
1 | ![]() ![]() ![]() | 53 | 47 | 96 |
2 | ![]() ![]() ![]() | 49 | 42 | 86 |
3 | ![]() ![]() ![]() | 42 | 33 | 71 |
4 | ![]() ![]() ![]() | 20 | 29 | 63 |
5 | ![]() ![]() ![]() | 0 | 56 | 56 |
6 | ![]() ![]() ![]() | 31 | 29 | 57 |
7 | ![]() ![]() ![]() | 31 | 0 | 29 |
Ladder Legend